Index of /smart_hospital_update_4.0_to_5.0/step-2/application/controllers/admin

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Admin.php 2024-08-05 15:36 38K 
 Antenatal.php 2024-07-20 15:11 31K 
 Appointment.php 2024-07-17 16:56 73K 
 Appointpriority.php 2024-05-10 18:31 5.9K 
 Audit.php 2024-03-09 00:15 4.4K 
 Bill.php 2024-08-10 15:33 231K 
 Birthordeath.php 2024-08-21 11:11 62K 
 Bloodbank.php 2024-07-25 17:39 122K 
 Bloodbankstatus.php 2024-07-22 18:32 6.4K 
 Bulkmessage.php 2024-03-14 18:31 5.7K 
 Calendar.php 2024-08-20 15:40 19K 
 Certificate.php 2024-04-02 17:27 16K 
 Charges.php 2024-08-12 10:43 33K 
 Chargetype.php 2024-03-23 15:45 4.9K 
 Chat.php 2024-07-15 14:43 11K 
 Complaint.php 2024-07-18 10:46 13K 
 Complainttype.php 2024-05-10 18:18 5.8K 
 Content.php 2024-08-22 13:10 43K 
 Contenttype.php 2024-04-20 11:38 3.3K 
 Customfield.php 2024-07-24 01:08 7.2K 
 Dispatch.php 2023-09-06 16:54 12K 
 Dutyroster.php 2024-08-30 18:20 22K 
 Expense.php 2023-10-26 11:41 33K 
 Expensehead.php 2024-05-10 19:47 6.0K 
 Expmedicine.php 2022-01-13 15:19 15K 
 Finding.php 2024-05-11 14:40 9.3K 
 Frontcms.php 2024-02-22 16:25 7.1K 
 Generalcall.php 2023-10-11 12:35 9.5K 
 Generatecertificate.php2024-07-15 11:54 7.8K 
 Generatepatientidcar..>2024-07-15 11:57 6.0K 
 Generatestaffidcard.php2023-12-13 00:05 7.5K 
 Holiday.php 2024-08-20 13:29 5.6K 
 Income.php 2024-05-14 12:12 41K 
 Incomehead.php 2024-05-10 18:10 7.4K 
 Issueitem.php 2024-03-13 17:22 13K 
 Item.php 2024-08-03 17:36 15K 
 Itemcategory.php 2024-05-10 19:19 5.5K 
 Itemstock.php 2024-05-14 15:17 20K 
 Lab.php 2024-04-02 17:27 13K 
 Language.php 2024-08-26 13:26 24K 
 Leaverequest.php 2024-07-17 14:16 28K 
 Leavetypes.php 2024-02-29 12:50 5.9K 
 Mailsms.php 2024-07-15 14:43 27K 
 Medicinecategory.php 2024-04-02 18:20 11K 
 Medicinedosage.php 2024-05-11 10:50 17K 
 Medicineunit.php 2024-07-15 14:43 12K 
 Notification.php 2024-07-15 14:43 22K 
 Onlineappointment.php 2024-05-14 15:21 30K 
 Operationtheatre.php 2024-05-11 10:53 55K 
 Pathology.php 2024-08-12 11:23 106K 
 Pathologycategory.php 2024-04-02 17:27 16K 
 Patient.php 2024-08-24 13:06 387K 
 Patientidcard.php 2023-12-27 17:13 19K 
 Payment.php 2023-03-10 18:36 31K 
 Paymentsettings.php 2024-05-14 15:45 29K 
 Payroll.php 2023-12-22 18:14 40K 
 Pharmacy.php 2024-07-25 17:33 131K 
 Prescription.php 2024-05-11 13:05 14K 
 Printing.php 2024-04-02 18:20 25K 
 Radio.php 2024-08-12 11:46 105K 
 Receive.php 2023-10-04 18:14 12K 
 Referral.php 2024-04-02 18:20 6.8K 
 Referralcategory.php 2024-08-01 13:24 3.6K 
 Referralcommission.php 2024-08-03 17:53 3.5K 
 Referralpayment.php 2024-02-12 17:10 8.9K 
 Report.php 2023-04-26 16:08 7.0K 
 Roles.php 2024-07-23 11:24 5.6K 
 Source.php 2024-05-10 18:16 5.3K 
 Staff.php 2024-07-27 20:35 76K 
 Staffattendance.php 2024-07-15 14:43 14K 
 Staffidcard.php 2023-12-27 17:20 20K 
 Symptoms.php 2024-07-16 11:04 9.5K 
 Timeline.php 2024-07-15 14:43 18K 
 Tpamanagement.php 2023-10-17 18:45 13K 
 Transaction.php 2024-08-21 12:44 12K 
 Userlog.php 2024-04-02 17:54 4.5K 
 Vehicle.php 2024-08-13 14:23 47K 
 Visitors.php 2023-07-25 17:30 17K 
 Visitorspurpose.php 2024-05-10 18:24 6.0K 
 Vital.php 2024-04-02 18:20 12K 
 Zoom_conference.php 2024-07-15 21:51 61K 
 front/ 2024-08-22 10:16 -